Starter | ||||
---|---|---|---|---|
|
Substitute | ||||
---|---|---|---|---|
|
Philadelphia Soccer Club | Play | Time | Play | Inter Vidas |
---|---|---|---|---|
Musumeci, Paolo | Sub In | 87 | ||
Richmond, Joel | Sub out | 87 | ||
87 | ||||
87 | ||||
Richmond, Joel | 85 | |||
85 | ||||
Conde, Moussa | 82 | |||
82 | Hotruong, Tommy | |||
82 | ||||
82 | Sub In | Bair, Nolan | ||
82 | Sub out | Dginto, Richard | ||
Richmond, Joel | 79 | |||
79 | ||||
Angelis, Harry | Sub In | 75 | ||
Demars, Alex | Sub In | 75 | ||
Alves Flor, Pedro | Sub out | 75 | ||
Saint-Pol, Daniel | Sub out | 75 | ||
75 | ||||
75 | ||||
75 | ||||
75 | ||||
Boehmer, Will | Sub In | 70 | ||
Ciceron-Elie, Anthony | Sub out | 70 | ||
70 | ||||
70 | ||||
68 | Sub In | Budagyan, Konstantin | ||
68 | Sub out | Kazi, Mohammadzain | ||
Sexton, Aaron | Sub In | 64 | ||
Abbonizio, Mark | Sub out | 64 | ||
64 | ||||
64 | ||||
59 | Cardwell, Harry | |||
Conde, Moussa | 56 | |||
56 | ||||
Angelis, Costas | Sub In | 52 | ||
Dolan, Trey | Sub out | 52 | ||
52 | ||||
52 | ||||
39 | Ott, Connot | |||
Dolan, Trey | Sub In | 33 | ||
Richter, Benjamin | Sub out | 33 | ||
33 | ||||
33 | ||||
Alves Flor, Pedro | 16 | |||
16 |