Starter | ||||
---|---|---|---|---|
|
Substitute | ||||
---|---|---|---|---|
|
Philadelphia Soccer Club | Play | Time | Play | Salone FC |
---|---|---|---|---|
Richmond, Joel | 87 | |||
87 | ||||
Demars, Alex | Sub In | 83 | ||
Saint-Pol, Daniel | Sub out | 83 | ||
83 | ||||
83 | ||||
Barbosa, Pedro | 80 | |||
Yorke, Corey | Sub In | 80 | ||
Barbosa, Pedro | Sub out | 80 | ||
80 | ||||
80 | ||||
80 | ||||
Dolan, Trey | Sub In | 78 | ||
Espinoza, Gustavo | Sub In | 78 | ||
Dempster, Siafa | Sub out | 78 | ||
Richter, Benjamin | Sub out | 78 | ||
78 | ||||
78 | ||||
78 | ||||
78 | ||||
McCollick, Kevin | Sub In | 75 | ||
Rivadeneira, Luis | Sub In | 75 | ||
Katsiotis, George | Sub out | 75 | ||
Murray, Sean | Sub out | 75 | ||
75 | ||||
75 | ||||
75 | ||||
75 | ||||
64 | James, Meshach | |||
Dempster, Siafa | 60 | |||
60 | ||||
53 | Sub In | Samura, James | ||
53 | Sub out | Swaby, Tahjay | ||
Angelis, Harry | Sub In | 35 | ||
De Quadros, Brayan Henrique | Sub out | 35 | ||
35 | ||||
35 | ||||
De Quadros, Brayan Henrique | 25 | |||
De Quadros, Brayan Henrique | 25 | |||
25 | ||||
25 | ||||
23 | Kawa, Majid | |||
Boehmer, Will | 3 | |||
3 |