Starter | ||||
---|---|---|---|---|
|
Substitute | ||||
---|---|---|---|---|
|
NY Greek Americans | Play | Time | Play | Doxa FCW |
---|---|---|---|---|
Perinelli, Francesco | 93 | |||
93 | ||||
Sabal, John | Sub In | 92 | ||
Descalzo Rocca, Rodrigo | Sub out | 92 | ||
92 | ||||
92 | ||||
Lopez, Lenworth | 89 | |||
89 | ||||
Jean-Baptiste, Andrew Anderson | 86 | |||
86 | ||||
85 | Andberg, Fridtjof | |||
Gallagher-De Meij, Timothy Joseph | Sub In | 83 | ||
Mikkelsen, Jesper | Sub out | 83 | ||
83 | ||||
83 | ||||
Descalzo Rocca, Rodrigo | 80 | |||
Marcu, Adam | Sub In | 80 | ||
Sharifi, Barakatulla | Sub out | 80 | ||
80 | ||||
80 | ||||
80 | ||||
70 | Sub In | Diaz, Miguel | ||
70 | Sub out | Greco, James | ||
Russell, Karim | 68 | |||
68 | ||||
Lopez, Lenworth | Sub In | 65 | ||
Botty, Etienne | Sub out | 65 | ||
65 | ||||
65 | Sub In | Zamudio, Steven | ||
65 | ||||
65 | Sub out | Durdevic, Petar | ||
62 | Cabrera, Robert | |||
60 | Greco, James | |||
Mikkelsen, Jesper | Sub In | 59 | ||
Bedoya, Daniel | Sub out | 59 | ||
59 | ||||
59 | ||||
58 | Sub In | Cabrera, Robert | ||
58 | Sub out | Rosales, Fredy | ||
Smart, Don Demane | Sub In | 57 | ||
Wright, Joseph Brook | Sub out | 57 | ||
57 | ||||
57 | ||||
43 | Durdevic, Petar | |||
Cordoba Escaparta, Francisco | Sub In | 24 | ||
Jenkins, Oshane | Sub out | 24 | ||
24 | ||||
24 | ||||
Botty, Etienne | 14 | |||
14 |